|
|
|
|
|
| 1A | Skylight Filter, pale pink. Absorbs ultraviolet radiation. |
| 2A | Pale Yellow. Absorbs ultraviolet radiation. |
| 2B | Pale Yellow. Absorbs ultraviolet radiation, slightly less than 2A. |
| 2C | Pale Yellow. Absorbs ultraviolet radiation, slightly less than 2B. |
| 2E | Pale Yellow. Absorbs more ultraviolet radiation than 2B. |
| 3 | Light Yellow. Removes some excess blue in aerial photos. |
| 3N5 | 3 plus neutral density of ½. |
| 4 | Yellow. Absorbs ultraviolet and blue. |
| 6 | Light Yellow. Corrects panchromatic film to daylight eye response. |
| 8 | Yellow |
| 8N5 | 8 plus neutral density of ½. |
| 9 | Deep Yellow. More dramatic effect than a 8. |
| 11 | Yellowish Green. Corrects panchromatic film to tungsten eye response. |
| 12 | Deep Yellow. Minus Blue Filter. |
| 13 | Dark Yellowish-Green. Used for high green-sensitive materials. |
| 15 | Deep Yellow. Darkens sky in landscape photography. |
| 16 | Yellow-Orange. More over correction of sky than 15. |
| 21 | Orange. Contrast filter used for blue and blue green absorption. |
| 22 | Deep Orange. Greater green absorption than 21. |
| 23A | Light Red. Used for color separation work. |
| 24 | Red. |
| 25 | Red Tricolor. Used for color separation work, tricolor printing, and infrared photography. |
| 25A | Increases contrast in B&W Photography. Ideal for dramatic cloud effects in landscapes. Can also be applied creatively in color and infrared photography. |
| 26 | Red. For 3-D anaglyth viewing with a 55 filter. |
| 29 | Deep Red Tricolor. Used with 47 and 61 for color separation work and tricolor printing work. |
| 30 | Light Magenta. Contrast filter for green absorption. |
| 31 | Magenta. Greater green absorption than 30. |
| 32 | Magenta. Minus-Green. |
| 33 | Magenta. Strongest green absorption. |
| 34 | Deep Violet. Contrast filter for green absorption. |
| 34A | Violet. For minus-green and plus-blue separation. |
| 35 | Purple. Contrast filter for total green absorption. |
| 36 | Dark Violet. Contrast filter for total green absorption. |
| 38 | Light Blue. Contrast filter with some UV and some red absorption. |
| 38A | Blue. Absorbs red, some UV and green light. |
| 40 | Light Green. |
| 44 | Light Blue-Green. Minus-red filter with much UV absorption. |
| 44A | Light Blue-Green. Minus-Red. |
| 45 | Blue-Green. Contrast filter for UV and red absorption. |
| 45A | Blue-Green. Slightly less blue-green absorption than 45. |
| 46 | Blue. Used for three-color projection with 29 and 57. |
| 47 | Blue Tricolor. Used with 29 and 61 for color separation work. |
| 47A | Light Blue. Used for exciting flourescein dye in medical applications. |
| 47B | Deep Blue Tricolor. Used for color separation and tricolor work. |
| 48 | Deep Blue. Strong absorption in the yellow, red and UV. |
| 48A | Deep Blue. Similar to 48. |
| 49 | Dark Blue. Similar to 48A. Used for color separation work. |
| 49B | Dark Blue. Similar to 48A and 49. Used for color separation work. |
| 50 | Deep Blue Monochromat. Transmits mercury line at 436nm. |
| 52 | Light Green |
| 53 | Green. Absorbs much blue and red and some green. |
| 54 | Deep Green. Contrast filter with total red and blue absorption. |
| 55 | Green. Used for anaglyph viewing for a 3-D effect with 26. |
| 56 | Light Green. Absorbs some blue and red. |
| 57 | Green. |
| 57A | Green. Absorbs some blue and much red. |
| 58 | Green Tricolor. Used for color separation and tricolor printing. |
| 59 | Light Green. Contrast filter similar to 57A. |
| 59A | Light Green. Similar to 59 with less red and UV absorption. |
| 60 | Green. |
| 61 | Deep Green Tricolor. Used with 29 and 47 for tricolor work. |
| 64 | Light Blue-Green. Provides some red absorption. |
| 65 | Blue-Green. Blue, red and green absorption is greater than 64. |
| 65A | Blue-Green. |
| 66 | Very Light Green. |
| 70 | Dark Red. Narrow band monochromat used for three-color printing. |
| 72B | Dark Orange-Yellow Monochromat. |
| 73 | Dark Yellow-Green Monochromat. |
| 74 | Dark Green Monochromat. |
| 75 | Dark Blue-Green Monochromat. |
| 78 | 78, 78A, 78B, 78AA and 78C. Bluish series of photometric filters |
| 79 | Light Blue. Used in sensitometry to correct 2360K to 5500K. |
| 80A | 80A, 80B, 80C and 80D. Blue series to correct tungsten to daylight. |
| 81 | 81A, 81B, 81C, 81D and 81EF. Yellow to correct daylight to tungsten. |
| 82 | 82, 82A, 82B and 82C. Bluish series of light-balancing filters. |
| 85 | 85N3, 85N6, 85N9, 85B, 85BN3, 85BN6 and 85C. Amber series. |
| 86 | 86, 86A, 86B and 86C. Yellow photometric filters. |
| 87 | 87A, 87B, 87C and 88A. Visibly opaque infrared filters. |
| 89B | Visibly opaque for aerial infrared photography. |
| 90 | Dark Grayish Amber. Monochrome viewing filter. |
| 92 | Red. Used with 93 and 94A for color densitometry. |
| 93 | Green. Used with 92 and 94A for color densitometry. |
| 94A | Blue. Used with 92 and 93 for color densitometry. |
| 96 | Neutral Density. Available from .1 to 4. |
| 97 | Dichroic filter to detect the red fluorescence of chlorophyll. |
| 98 | Blue. Equivalent to 47B plus 2B. |
| 99 | Green. Equivalent to 61 plus 16. |
| 102 | Yellow-Green. Converts an S-4 type photocell response to eye luminosity response. |
| 106 | Amber. Converts an S-4 type photocell response to the eye luminosity response. |
When you use a color film with a light source other than the one for which it was designed, you should use a conversion filter over the camera lens. A conversion filter chart helps you adjust the color of the light source to match that for which the film is balanced.

Light rays which are reflected by any surface become polarized and polarizing filters are used to select which light rays enter your camera lens. PL (Linear Polarizing) and PL-CIR (Circular Polarizing) filters have the same effect, but it is important that you choose the correct version for your camera. They allow you to remove unwanted reflections from non-metallic surfaces such as water, glass etc. They also enable colors to become more saturated and appear clearer, with better contrast. This effect is often used to increase the contrast and saturation in blue skies and white clouds. HOYA's polarizing filters do not affect the overall color balance of a shot.
How to select the correct Polarizing filter:
Pictures that include glass surfaces often show distracting reflections or glare. You may be able to remove or reduce the reflection or glare by using a polarizing screen. You can use a polarizing screen to reduce or eliminate reflections, except those from bare metal. If you look through a polarizing screen at reflections on a shiny surface and then rotate the screen, you'll see the reflections change. At one point they may be completely eliminated. The polarizing screen will have the same effect in your pictures when you use it over your camera lens.
When you're looking through the polarizing screen, if reflections from a shiny surface are not reduced enough, try a different viewpoint or camera angle. Sometimes this will make the polarizing screen more effective.
You'll obtain the maximum effect with a polarizing screen in reducing reflections when the camera angle is about 35 degrees from the reflecting surface, depending on the surface material. At other angles the polarizing screen is less effective. At 90 degrees a polarizing screen has no effect in controlling reflections.
We mentioned earlier that you can get some great shots with backlighting. But backlighting often creates bright reflections from the sun (or other light sources) on water, foliage, boat decks, etc. You can use a polarizing screen to reduce or eliminate these reflections in your pictures. And since reflections desaturate the colors of a subject, reducing the reflections allows the colors in the photograph to be more saturated.
You can make a blue sky darker in a color photograph without affecting the color rendition of the rest of the scene by using a polarizing screen. When you photograph the sky at right angles to the sun, you can control the depth of the blue, from normal to dark, simply by rotating the polarizing screen. The sky will look darkest when the indicator handle of the screen (if it has one) points at the sun. If your polarizing screen doesn't have a handle, you can determine the area of the sky the polarizer will darken by forming a right angle with your thumb and index finger. Point your index finger at the sun and as you rotate your hand, your thumb indicates the area in the sky that the polarizer can darken. With black-and-white film you can get night effects by using a red filter and a polarizing screen together. The sky effects created by a polarizing screen appear most striking with a very clear blue sky, but disappear completely with an overcast sky.
The two basic classes of filters for black-and-white photography are correction filters and contrast filters.
Panchromatic films respond to all the colors that the human eye can see but they don't reproduce them in the same tonal relationship that the eye sees. For example, although blue and violet normally look darker to the eye than green does, black-and-white panchromatic film is very sensitive to blue and violet. Consequently, these colors will be lighter than green in a black-and white print.
Fortunately, you can easily change the response of the film so that all colors are recorded with approximately the same tonal relationship that the eye sees simply by your using a correction filter over the camera lens. To get this natural tonal relationship with Kodak panchromatic films, use a No. 8 filter in daylight or a No. 11 filter in tungsten light.
A filter lightens its own color in a black-and-white print and darkens the complementary color. For example, a yellow filter lightens yellows and darkens blues.
You can use contrast filters to lighten or darken certain colors in a scene to create brightness differences between colors that would otherwise be reproduced as nearly the same shade of gray. For example, a red apple and green leaves that are equally bright would reproduce as about the same tone of gray in a print. To provide separation between the apples and leaves, you might shoot through a red filter. This would lighten the red apple in a print and darken the green leaves.
Daylight
Filter Recommendations
for Black & White Photography
|
|
|
|
| Blue sky | Natural | No. 8 Yellow |
| Blue sky | Darkened | No. 15 Deep Yellow |
| Blue sky | Spectacular | No. 25 Red |
| Blue sky | Almost black | No. 29 Deep Red |
| Blue sky | Night effect | No. 25 Red,
plus polarizing filter |
| Marine | Natural | No. 8 Yellow |
| Marine | Water dark | No. 15 Deep Yellow |
| Sunsets | Natural | None or No. 8 Yellow |
| Sunsets | Increased brilliance | No. 15 Deep Yellow |
| Distant landscapes | Increased haze effect | No. 47 Blue |
| Distant landscapes | Slight addition of haze | None |
| Distant landscapes | Natural | No. 8 Yellow |
| Distant landscapes | Haze reduction | No. 15 Deep Yellow |
| Distant landscapes | Greater haze reduction | No. 25 Red |
| Foliage | Natural | No. 11 Yellowish-Green |
| Foliage | Light | No. 58 Green |
| Outdoor portraits | Natural | No. 11 Yellowish-Green |
| Stone, wood, sand, snow | Natural | No. 8 Yellow |
| Stone, wood, sand, snow | Enhanced texture | No. 25 Red |
|
|
This Many Stops |
| No. 8 Yellow | 1 |
| No. 15 Deep Yellow | 1 |
| No. 25 Red | 3 |
| No. 29 Deep Red | 4 |
| No. 25 Red, plus polarizing filter | 4½ |
| No. 47 Blue | 3 |
| No. 11 Yellowish-Green | 2 |
| No. 58 Green | 2 2/3 |
Replacement Light Bulbs
5008 Mallard Lake Drive
Greensboro, NC 27406
336-674-2664
Fax: 336-676-1585
Toll Free: 800-692-3051
Hours: 9 AM to 7 PM EST Monday through Friday